<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Team</title>
	<atom:link href="http://www.financial-team.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-team.net</link>
	<description>In-depth corporate financial info! We are here to help you!</description>
	<lastBuildDate>Sun, 22 Jan 2012 09:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Oregon Motor Carrier Bond Update</title>
		<link>http://www.financial-team.net/financial-team/oregon-motor-carrier-bond-update</link>
		<comments>http://www.financial-team.net/financial-team/oregon-motor-carrier-bond-update#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:03:48 +0000</pubDate>
		<dc:creator>Emily Young</dc:creator>
				<category><![CDATA[Financial Team]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Motor Carrier]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-team/oregon-motor-carrier-bond-update</guid>
		<description><![CDATA[The State of Oregon enacted a new bill affecting motor carriers. The new law is titled SB 259 and states that provisions in motor carrier transportation contracts requiring party or their surety or insurer to indemnify or hold harmless the other party against accountability for death, injury, or damaged property caused by negligence are invalid.]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-team/oregon-motor-carrier-bond-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Unions’ Outlook for 2012 is Mixed</title>
		<link>http://www.financial-team.net/financial-reviews/credit-unions-outlook-for-2012-is-mixed</link>
		<comments>http://www.financial-team.net/financial-reviews/credit-unions-outlook-for-2012-is-mixed#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:10:39 +0000</pubDate>
		<dc:creator>Christina Hall</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Mixed]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-reviews/credit-unions-outlook-for-2012-is-mixed</guid>
		<description><![CDATA[Kate Ter Haar/flickr After a big PR coup in 2011 with Bank Transfer Day, one might reasonably suspect that credit unions have a rosy outlook for 2012. A recent report by the National Association of Federal Credit Unions suggests that the future for credit unions is looking up, but their challenges are not dissimilar to [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-reviews/credit-unions-outlook-for-2012-is-mixed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Management Team &#8211; While Building The Business</title>
		<link>http://www.financial-team.net/financial-team/the-management-team-while-building-the-business</link>
		<comments>http://www.financial-team.net/financial-team/the-management-team-while-building-the-business#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:17:23 +0000</pubDate>
		<dc:creator>Emily Young</dc:creator>
				<category><![CDATA[Financial Team]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-team/the-management-team-while-building-the-business</guid>
		<description><![CDATA[This is the third and final post on the subject of the management team. The final phase of company development I am going to cover is &#8220;building the business.&#8221; Building the business largely means building the management team. They are one and the same. Many founders are naturally talented at building product and building the [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-team/the-management-team-while-building-the-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for a Budget Conscious Christmas</title>
		<link>http://www.financial-team.net/financial-reviews/tips-for-a-budget-conscious-christmas</link>
		<comments>http://www.financial-team.net/financial-reviews/tips-for-a-budget-conscious-christmas#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[contactless payment technology]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/?p=771</guid>
		<description><![CDATA[With lots of people tightening their belts, it makes sense to take a look and see what we can do to make Christmas more affordable. A budget-conscious Christmas might require a little more thought, but it doesn’t have to be devoid of fun. A bit of discipline, from being careful with your cards credit to [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-reviews/tips-for-a-budget-conscious-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit New All-Time Lows</title>
		<link>http://www.financial-team.net/financial-reviews/mortgage-rates-hit-new-all-time-lows</link>
		<comments>http://www.financial-team.net/financial-reviews/mortgage-rates-hit-new-all-time-lows#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:22:44 +0000</pubDate>
		<dc:creator>Christina Hall</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-reviews/mortgage-rates-hit-new-all-time-lows</guid>
		<description><![CDATA[Mortgage rates fell again this week, hitting new record lows across the board, according to new figures released today by Freddie Mac. The lowest mortgage rates ever were reported for both fixed- and adjustable-rate mortgages, according to Freddie Mac, which has been tracking rate information since 1971. Average interest rates on “standard” 30-year fixed-rate mortgages [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-reviews/mortgage-rates-hit-new-all-time-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Currency Markets, Investing</title>
		<link>http://www.financial-team.net/financial-week/understanding-currency-markets-investing</link>
		<comments>http://www.financial-team.net/financial-week/understanding-currency-markets-investing#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:42:57 +0000</pubDate>
		<dc:creator>Kevin Clark</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-week/understanding-currency-markets-investing</guid>
		<description><![CDATA[Currency markets are fast becoming an attractive avenue for investors to make gains by betting on currency value fluctuations in a market that is open nearly 24 hours a day. The main thing that keeps many out of the market is a lack of understanding the mechanics of currency trading, particularly the use of futures [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-week/understanding-currency-markets-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks the Insiders Are Buying</title>
		<link>http://www.financial-team.net/financial-reviews/stocks-the-insiders-are-buying</link>
		<comments>http://www.financial-team.net/financial-reviews/stocks-the-insiders-are-buying#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:57:31 +0000</pubDate>
		<dc:creator>Christina Hall</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-reviews/stocks-the-insiders-are-buying</guid>
		<description><![CDATA[Every minute on Wall Street, pundits, traders and investors are looking for the ever-elusive buy signal. A Golden Cross, the Butterfly Reversal, the Climax Low &#8212; all are colorfully named signposts that supposedly will lead investors in the right direction if only they heed them. But there&#8217;s one indicator with a pretty good track record [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-reviews/stocks-the-insiders-are-buying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Tips for Tax Season 2012</title>
		<link>http://www.financial-team.net/financial-week/helpful-tips-for-tax-season-2012</link>
		<comments>http://www.financial-team.net/financial-week/helpful-tips-for-tax-season-2012#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:16:39 +0000</pubDate>
		<dc:creator>Kevin Clark</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Season 2012]]></category>
		<category><![CDATA[Tax Season]]></category>
		<category><![CDATA[Tax Season 2012]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-week/helpful-tips-for-tax-season-2012</guid>
		<description><![CDATA[With the holiday season in the rearview mirror, we are all getting back into our normal routines. Unfortunately, that means starting to think about tax season 2012. April is right around the corner, after all, and if you foresee an inability to pay your full tax bill in full, this can be quite disconcerting. Read [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-week/helpful-tips-for-tax-season-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Call for Action: Conditional Inflation Targetting</title>
		<link>http://www.financial-team.net/financial-team/a-call-for-action-conditional-inflation-targetting</link>
		<comments>http://www.financial-team.net/financial-team/a-call-for-action-conditional-inflation-targetting#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:12:06 +0000</pubDate>
		<dc:creator>Emily Young</dc:creator>
				<category><![CDATA[Financial Team]]></category>
		<category><![CDATA[Conditional Inflation]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-team/a-call-for-action-conditional-inflation-targetting</guid>
		<description><![CDATA[From an article by myself and Jeffry Frieden in the newly released Foreign Policy: [We need] inflation &#8212; just enough to reduce the debt burden to more manageable levels, which probably means in the 4 to 6 percent range for several years. The Fed could accomplish this by adopting a flexible inflation target, one pegged [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-team/a-call-for-action-conditional-inflation-targetting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Jobs are for Dec. 19</title>
		<link>http://www.financial-team.net/financial-reviews/where-the-jobs-are-for-dec-19</link>
		<comments>http://www.financial-team.net/financial-reviews/where-the-jobs-are-for-dec-19#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:32:52 +0000</pubDate>
		<dc:creator>Christina Hall</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Dec]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-reviews/where-the-jobs-are-for-dec-19</guid>
		<description><![CDATA[JACKSONVILLE, Fla. &#8212; Time now to make your holiday dreams come true&#8230;if you are still struggling to find a job. The city of Jacksonville wants to fill three jobs. They each pay between $4,000 and $7,000 a month. They are for IT positions including information tech and information systems manager. MORE: Where the Jobs Are At [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-reviews/where-the-jobs-are-for-dec-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Sneaky Fees Your Bank Might Be Charging You</title>
		<link>http://www.financial-team.net/financial-reviews/5-sneaky-fees-your-bank-might-be-charging-you</link>
		<comments>http://www.financial-team.net/financial-reviews/5-sneaky-fees-your-bank-might-be-charging-you#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:07:30 +0000</pubDate>
		<dc:creator>Christina Hall</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-reviews/5-sneaky-fees-your-bank-might-be-charging-you</guid>
		<description><![CDATA[A recent study by Mintel Comperemedia, a mouthful of a marketing research firm, found that only one in five Americans would be willing to pay a $2 monthly debit card fee. A full 56% said they would use a different payment method, were they confronted with the fee. $2 is not that much! But consumers [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-reviews/5-sneaky-fees-your-bank-might-be-charging-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety Bonds for California Contractors</title>
		<link>http://www.financial-team.net/financial-team/surety-bonds-for-california-contractors</link>
		<comments>http://www.financial-team.net/financial-team/surety-bonds-for-california-contractors#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:47:40 +0000</pubDate>
		<dc:creator>Emily Young</dc:creator>
				<category><![CDATA[Financial Team]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Surety Bonds]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-team/surety-bonds-for-california-contractors</guid>
		<description><![CDATA[Surety bonds are required for virtually all high profile construction projects to begin, yet they remain a mystery to many. Some have never heard of “surety bonds” or “contractors bonds” as they are commonly referred to in the construction industry, so acquiring one can be unclear all in itself. Bonding requirements vary from one area [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-team/surety-bonds-for-california-contractors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent trustee: Profession or role?</title>
		<link>http://www.financial-team.net/financial-team/independent-trustee-profession-or-role</link>
		<comments>http://www.financial-team.net/financial-team/independent-trustee-profession-or-role#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Team]]></category>
		<category><![CDATA[Independent trustees]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/?p=758</guid>
		<description><![CDATA[Independent trustees are being increasingly recruited to trustee boards within pension schemes. The reasons for this are complex, but are largely related to the increasing amount of legislation that trustees are expected to absorb, and the changing nature of the role. Voluntary or member-nominated trustees are thus diminishing in the face of an increased workload [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-team/independent-trustee-profession-or-role/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Online Mashup Music Festival</title>
		<link>http://www.financial-team.net/financial-team/the-first-online-mashup-music-festival</link>
		<comments>http://www.financial-team.net/financial-team/the-first-online-mashup-music-festival#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:39:27 +0000</pubDate>
		<dc:creator>Emily Young</dc:creator>
				<category><![CDATA[Financial Team]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-team/the-first-online-mashup-music-festival</guid>
		<description><![CDATA[I love emergent behavior inside web services. When the users take over and start doing stuff you never imagined, you know youve got something. Next week, on Dec 7th, the core users of Turntables three mashup rooms are hosting an online event with some of the top mashup DJs in the world. Here are the [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-team/the-first-online-mashup-music-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With proper screening finding a tenant is not a problem</title>
		<link>http://www.financial-team.net/financial-reviews/with-proper-screening-finding-a-tenant-is-not-a-problem</link>
		<comments>http://www.financial-team.net/financial-reviews/with-proper-screening-finding-a-tenant-is-not-a-problem#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[finding a tenant]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/?p=752</guid>
		<description><![CDATA[All landlords want to find a good tenant, because this means an income stream and easy letting. Also people who want to move out without breaking a rental agreement may need to find a tenant, who can take over this lease. Professionals know very well how to match a property and a resident, so you [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-reviews/with-proper-screening-finding-a-tenant-is-not-a-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Property Investors Try Timber</title>
		<link>http://www.financial-team.net/financial-week/uk-property-investors-try-timber</link>
		<comments>http://www.financial-team.net/financial-week/uk-property-investors-try-timber#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:58:02 +0000</pubDate>
		<dc:creator>Kevin Clark</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Timber]]></category>
		<category><![CDATA[Try Timber]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-week/uk-property-investors-try-timber</guid>
		<description><![CDATA[The latest Forest Market Report, published in London, show positive growth potential for forested lands in the United Kingdom (UK), and experts say investment in timber can be a smart move in the country’s uncertain economic times. Property consultants at Savills and UPM Tilhill note investors are attracted to the market by prospects of tax [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-week/uk-property-investors-try-timber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Bureau Turns to Mortgages</title>
		<link>http://www.financial-team.net/financial-reviews/consumer-bureau-turns-to-mortgages</link>
		<comments>http://www.financial-team.net/financial-reviews/consumer-bureau-turns-to-mortgages#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:12:04 +0000</pubDate>
		<dc:creator>Christina Hall</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[Bureau Turns]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-reviews/consumer-bureau-turns-to-mortgages</guid>
		<description><![CDATA[Two new initiatives to help guard consumers against mortgage-related abuses were launched this week by the recently established Consumer Financial Protection Bureau (CFPB). The CFPB has begun fielding mortgage-related complaints from consumers through its web site, and has joined with other federal entities in a task force targeting loan modification scams aimed at homeowners seeking [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-reviews/consumer-bureau-turns-to-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 credit cards that help you control holiday spending</title>
		<link>http://www.financial-team.net/financial-reviews/4-credit-cards-that-help-you-control-holiday-spending</link>
		<comments>http://www.financial-team.net/financial-reviews/4-credit-cards-that-help-you-control-holiday-spending#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:40:56 +0000</pubDate>
		<dc:creator>Emily Young</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Although many people want to reduce debt and better manage their finances, Americans aren&#8217;t quite ready to give up their love affair with credit cards &#8211; particularly during the holiday season. Fortunately, using a credit card doesn&#8217;t always mean you have to go into debt. For starters, you can charge only what you can afford [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-reviews/4-credit-cards-that-help-you-control-holiday-spending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Cheap Stocks That Trounced Estimates</title>
		<link>http://www.financial-team.net/financial-reviews/3-cheap-stocks-that-trounced-estimates</link>
		<comments>http://www.financial-team.net/financial-reviews/3-cheap-stocks-that-trounced-estimates#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:31:44 +0000</pubDate>
		<dc:creator>Christina Hall</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>

		<guid isPermaLink="false">http://www.financial-team.net/financial-reviews/3-cheap-stocks-that-trounced-estimates</guid>
		<description><![CDATA[Upside earnings &#8220;surprises&#8221; aren&#8217;t all that surprising nowadays. The percentage of U.S. companies that beat Wall Street projections come reporting time jumped from 49% in the late 1980s to 76% in 2000, and it has stayed high since. During the third-quarter earnings season, about half of S&#038;P 500 companies have reported results and two-thirds of [...]]]></description>
		<wfw:commentRss>http://www.financial-team.net/financial-reviews/3-cheap-stocks-that-trounced-estimates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

